Category:Metals: Difference between revisions

From ETHW
No edit summary
No edit summary
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
Metals tend to be excellent conductors of electricity and are an invaluable component of electrical engineering
[[Image:Metals Forged Parts of A Revolver.jpg|thumb|right|Forged parts of a revolver]]  
[[Image:Metals Forged Parts of A Revolver.jpg|thumb|right|Forged parts of a revolver]]  


Metals tend to be excellent conductors of electricity and are an invaluable component of electrical engineering


== Subcategories ==
== Subcategories ==
Line 9: Line 9:
*'''[[:Category:Alloys|Alloys]]''' - the mixture or solid solution of two or more elements
*'''[[:Category:Alloys|Alloys]]''' - the mixture or solid solution of two or more elements
*'''[[:Category:Aluminum|Aluminum]]''' - a silvery white metal of the boron group of elements, with the symbol Ai and the atomic number 13
*'''[[:Category:Aluminum|Aluminum]]''' - a silvery white metal of the boron group of elements, with the symbol Ai and the atomic number 13
*'''[[:Category:Bismuth|Bismuth]]''' - a chemical element with the symbol Bi and the atomic number 83, used in cosmetics, pigments and other products
*'''[[:Category:Copper|Copper]]'''
*'''[[:Category:Digital alloys|Digital alloys]]''' - alloys created for use in semiconductors and nanotechnology
*'''[[:Category:Heavy metals|Heavy metals]]'''
*'''[[:Category:Gallium|Gallium]]''' - a chemical with the symbol Ga and the atomic number 31, is used as a marker of inflammation and disease among other uses
*'''[[:Category:Iron|Iron]]'''
*'''[[:Category:Indium|Indium]]''' - a chemical element with the symbol In and the atomic number 49, most often used to compose transparent electrodes in liquid crystal displays and touchscreens
*'''[[:Category:Lead|Lead]]'''
*'''[[:Category:Lanthanides|Lanthanides]]''' - a series of fifteen metallic elements with the atomic numbers 57 through 71, along with scandium and yttrium, they are known as rare earth elements
*'''[[:Category:Lead|Lead]]''' - an element in the carbon group with the symbol Pb and the atomic number 82, the highest number of all the stable elements
*'''[[:Category:Metal foam|Metal foam]]''' - a cellular structure consisting of a solid metal, often aluminum, with a large number of gas-filled pores
*'''[[:Category:Metallization|Metallization]]''' - the coating of metal on non-metallic objects
*'''[[:Category:Metalloids|Metalloids]]''' - elements that cannot be easily classified as a metal or nonmetal, including semiconductors such as silicon
*'''[[:Category:Metalloids|Metalloids]]''' - elements that cannot be easily classified as a metal or nonmetal, including semiconductors such as silicon
*'''[[:Category:Tin|Tin]]''' - a chemical element with the symbol Sn and the atomic number 50, not easily oxidized in air and so used to coat other materials
*'''[[:Category:Molten metal and solidification|Molten metal and solidification]]'''
*'''[[:Category:Nickel|Nickel]]'''
*'''[[:Category:Precious metals|Precious metals]]'''
*'''[[:Category:Steel|Steel]]'''
*'''[[:Category:Tin|Tin]]'''
*'''[[:Category:Titanium|Titanium]]'''
*'''[[:Category:Transition metals|Transition metals]]''' - an element whose atom has an incomplete d sub-shell, or, commonly, any element in the d-block of the periodic table
*'''[[:Category:Transition metals|Transition metals]]''' - an element whose atom has an incomplete d sub-shell, or, commonly, any element in the d-block of the periodic table
*'''[[:Category:Zinc|Zinc]]'''


[[Category:Engineered_materials_&_dielectrics|{{PAGENAME}}]]
[[Category:Materials|{{PAGENAME}}]]

Revision as of 18:40, 4 August 2014

Forged parts of a revolver

Metals tend to be excellent conductors of electricity and are an invaluable component of electrical engineering

Subcategories

Pages in category "Metals"

The following 96 pages are in this category, out of 96 total.

Media in category "Metals"

The following 2 files are in this category, out of 2 total.