Category:Measurement: Difference between revisions

From ETHW
No edit summary
m (Text replace - "[[Category:Scientific_tools_and_discoveries" to "[[Category:Engineering fundamentals")
 
(5 intermediate revisions by 3 users not shown)
Line 1: Line 1:
[[Image:Measurement Float Device for Steam Elevation.jpg|thumb|right|An early floating device used for measuring steam elevation- An image of The United States Geological Survey ]]
Related to instrumentation, measurements of various quantities has many real world applications  
Related to instrumentation, measurements of various quantities has many real world applications  


== Subcategories ==
== Subcategories ==


*'''[[:Category:Acoustic measurements|Acoustic measurements]]'''
*'''[[:Category:Acoustic measurements|Acoustic measurements]]''' - the measurement of sound properties
*'''[[:Category:Antenna measurements|Antenna measurements]]'''
*'''[[:Category:Antenna measurements|Antenna measurements]]''' - the measurements of antennas to characterize them or ensure that they meet certain specifications such as beamwidth and polarization
*'''[[:Category:Anthropometry|Anthropometry]]'''
*'''[[:Category:Atmospheric measurements|Atmospheric measurements]]''' - the measurement of atmospheric properties
*'''[[:Category:Area measurement|Area measurement]]'''
*'''[[:Category:Atomic measurements|Atomic measurements]]''' - the measurement of atomic particles
*'''[[:Category:Atmospheric measurements|Atmospheric measurements]]'''
*'''[[:Category:Density measurement|Density measurement]]''' - the measurement an objects mass divided by its volume
*'''[[:Category:Atomic measurements|Atomic measurements]]'''
*'''[[:Category:Distance measurement|Distance measurement]]''' - the measurement of length
*'''[[:Category:Density measurement|Density measurement]]'''
*'''[[:Category:Distortion measurement|Distortion measurement]]''' - the measurement of distortions or noise in a object or space
*'''[[:Category:Distance measurement|Distance measurement]]'''
*'''[[:Category:Dosimetry|Dosimetry]]''' - the measurement of the absorbed dose of radiation in matter or tissue
*'''[[:Category:Distortion measurement|Distortion measurement]]'''
*'''[[:Category:Electric variables measurement|Electric variables measurement]]''' - the measurement of properties of electricity
*'''[[:Category:Doppler measurements|Doppler measurements]]'''
*'''[[:Category:Electromagnetic measurements|Electromagnetic measurements]]''' - the measurement of electromagnetic waves
*'''[[:Category:Dosimetry|Dosimetry]]'''
*'''[[:Category:Magnetic variables measurement|Magnetic variables measurement]]''' - the measurement of properties and aspects of magnetism
*'''[[:Category:Dynamic range|Dynamic range]]'''
*'''[[:Category:Mechanical variables measurement|Mechanical variables measurement]]''' - the measurement of the properties of objects with mass, such as solids or fluids
*'''[[:Category:Electric variables measurement|Electric variables measurement]]'''
*'''[[:Category:Moisture measurement|Moisture measurement]]''' - the measurement of small amounts of liquid in an environment
*'''[[:Category:Electromagnetic measurements|Electromagnetic measurements]]'''
*'''[[:Category:Optical variables measurement|Optical variables measurement]]''' - the measurement of visual signals
*'''[[:Category:Magnetic variables measurement|Magnetic variables measurement]]'''
*'''[[:Category:Thermal variables measurement|Thermal variables measurement]]''' - the measurement of qualities relating to temperature
*'''[[:Category:Mechanical variables measurement|Mechanical variables measurement]]'''
*'''[[:Category:Time measurement|Time measurement]]''' - the measurement of the passage of time
*'''[[:Category:Moisture measurement|Moisture measurement]]'''
*'''[[:Category:Optical variables measurement|Optical variables measurement]]'''
*'''[[:Category:Thermal variables measurement|Thermal variables measurement]]'''
*'''[[:Category:Time measurement|Time measurement]]'''


[[Category:Components,_circuits,_devices_&_systems|{{PAGENAME}}]]
[[Category:Engineering fundamentals|{{PAGENAME}}]]

Latest revision as of 16:34, 22 July 2014

An early floating device used for measuring steam elevation- An image of The United States Geological Survey

Related to instrumentation, measurements of various quantities has many real world applications

Subcategories

Pages in category "Measurement"

The following 89 pages are in this category, out of 89 total.

Media in category "Measurement"

The following 2 files are in this category, out of 2 total.