Category:Geophysics: Difference between revisions

From ETHW
No edit summary
No edit summary
Line 3: Line 3:
== Subcategories ==
== Subcategories ==


*'''[[:Category:EMTDC|EMTDC]]''' - an electro-magnetic transients simulation
*'''[[:Category:Extraterrestrial phenomena|Extraterrestrial phenomena]]''' - phenomena taking place beyond the bounds of Earth
*'''[[:Category:Extraterrestrial phenomena|Extraterrestrial phenomena]]''' - phenomena taking place beyond the bounds of Earth
*'''[[:Category:Geophysical measurement techniques|Geophysical measurement techniques]]''' - methods for obtaining quantitative data about geophysical phenomena, including transient electromagnetics and magnetotellurics  
*'''[[:Category:Geophysical measurement techniques|Geophysical measurement techniques]]''' - methods for obtaining quantitative data about geophysical phenomena, including transient electromagnetics and magnetotellurics  
*'''[[:Category:Geophysical measurements|Geophysical measurements]]''' - measurements of geophysical factors
*'''[[:Category:Geophysics computing|Geophysics computing]]''' - high-speed computations that help analyze aspects of the geophysical data, using techniques such as 3D modeling
*'''[[:Category:Meteorological factors|Meteorological factors]]''' - aspects of the climate that effect the weather or the creation of new climatological formations
*'''[[:Category:Meteorology|Meteorology]]''' - the scientific study of the atmosphere
*'''[[:Category:Meteorology|Meteorology]]''' - the scientific study of the atmosphere
*'''[[:Category:Moisture|Moisture]]''' - the amount of water in a given object or environment
 
*'''[[:Category:Seismology|Seismology]]''' - the scientific study of earthquakes and the propagation of elastic waves through the Earth  
*'''[[:Category:Seismology|Seismology]]''' - the scientific study of earthquakes and the propagation of elastic waves through the Earth  
*'''[[:Category:Surface waves|Surface waves]]''' - a mechanical wave that propagates along the interface between two different medias
*'''[[:Category:Tornadoes|Tornadoes]]''' - a violent rotating storm that is in contact with both a cloud and the ground
*'''[[:Category:Tsunami|Tsunami]]''' - a series of large water waves caused by the displacement of a large body of water
*'''[[:Category:Tsunami|Tsunami]]''' - a series of large water waves caused by the displacement of a large body of water
*'''[[:Category:Well logging|Well logging]]''' - the making of a detailed log concerning the geologic formations penetrated by a borehole
*'''[[:Category:Well logging|Well logging]]''' - the making of a detailed log concerning the geologic formations penetrated by a borehole


[[Category:Environment,_geoscience_&_remote_sensing|{{PAGENAME}}]]
[[Category:Environment,_geoscience_&_remote_sensing|{{PAGENAME}}]]

Revision as of 19:21, 14 April 2014

The physics of the earth itself, including such topics like meteorology, seismology and tornadoes

Subcategories

  • Seismology - the scientific study of earthquakes and the propagation of elastic waves through the Earth
  • Tsunami - a series of large water waves caused by the displacement of a large body of water
  • Well logging - the making of a detailed log concerning the geologic formations penetrated by a borehole

Subcategories

This category has the following 6 subcategories, out of 6 total.